IB Security Assistant (Motor Transport) Recruitment 2025: Check Complete Details!
The Intelligence Bureau (IB), has announced recruitment for the post of Security Assistant (Motor Transport). A total of 455 vacancies are available. This is a good opportunity for candidates wanting government jobs, especially those with a Class 10 pass and a valid driving license.
Important Dates 🗓️
Stay updated with all the important dates for the IB Security Assistant Recruitment 2025.
Event | Date |
---|---|
Online Application Start Date | September 6, 2025 |
Online Application Last Date | September 28, 2025 |
Last Date for Online Fee Payment | September 28, 2025 |
Last Date for Offline Fee Payment | September 30, 2025 |
Vacancy Details ℹ️
Here's a breakdown of the vacancies available for the Security Assistant (Motor Transport) post.
Category | Number of Vacancies |
---|---|
General | 219 |
OBC(NCL) | 90 |
EWS | 46 |
SC | 51 |
ST | 49 |
Total | 455 |
SN | Subsidiary Intelligence Bureau/ SIB | UR | OBC (NCL) | SC | ST | EWS | Total |
---|---|---|---|---|---|---|---|
1. | Agartala | 2 | 0 | 0 | 1 | 0 | 3 |
2. | Ahmedabad | 4 | 1 | 1 | 1 | 1 | 8 |
3. | Aizawl | 4 | 0 | 0 | 3 | 0 | 7 |
4. | Amritsar | 3 | 1 | 2 | 0 | 1 | 7 |
5. | Bengaluru | 2 | 2 | 0 | 1 | 1 | 6 |
6. | Bhopal | 4 | 1 | 2 | 2 | 1 | 10 |
7. | Bhubaneswar | 6 | 0 | 2 | 2 | 1 | 11 |
8. | Chandigarh | 7 | 3 | 2 | 0 | 0 | 12 |
9. | Chennai | 4 | 3 | 2 | 0 | 2 | 11 |
10. | Dehradun | 2 | 1 | 0 | 0 | 1 | 4 |
11. | Delhi/IB Hqrs. | 55 | 30 | 18 | 10 | 14 | 127 |
12. | Gangtok | 5 | 2 | 0 | 2 | 1 | 10 |
13. | Guwahati | 5 | 3 | 1 | 1 | 1 | 11 |
14. | Hyderabad | 4 | 1 | 1 | 0 | 1 | 7 |
15. | Imphal | 4 | 1 | 0 | 2 | 1 | 8 |
16. | Itanagar | 10 | 0 | 0 | 7 | 2 | 19 |
17. | Jaipur | 8 | 3 | 2 | 1 | 2 | 16 |
18. | Jammu | 6 | 4 | 1 | 1 | 1 | 13 |
19. | Kalimpong | 2 | 0 | 1 | 0 | 0 | 3 |
20. | Kohima | 6 | 0 | 0 | 3 | 1 | 10 |
21. | Kolkata | 8 | 3 | 2 | 1 | 1 | 15 |
22. | Leh | 9 | 5 | 1 | 1 | 2 | 18 |
23. | Lucknow | 3 | 2 | 1 | 0 | 1 | 7 |
24. | Meerut | 2 | 1 | 1 | 0 | 1 | 5 |
25. | Mumbai | 8 | 4 | 0 | 2 | 1 | 15 |
26. | Nagpur | 2 | 0 | 1 | 0 | 1 | 4 |
27. | Panaji | 1 | 0 | 0 | 0 | 0 | 1 |
28. | Patna | 5 | 4 | 2 | 0 | 1 | 12 |
29. | Raipur | 3 | 0 | 1 | 3 | 1 | 8 |
30. | Ranchi | 6 | 0 | 0 | 1 | 1 | 8 |
31. | Shillong | 1 | 0 | 0 | 2 | 1 | 4 |
32. | Shimla | 3 | 1 | 2 | 0 | 0 | 6 |
33. | Siliguri | 2 | 1 | 1 | 0 | 0 | 4 |
34. | Srinagar | 8 | 6 | 2 | 2 | 2 | 20 |
35. | Trivandrum | 7 | 2 | 0 | 0 | 0 | 9 |
36. | Varanasi | 3 | 2 | 1 | 0 | 1 | 7 |
37. | Vijayawada | 5 | 3 | 1 | 0 | 0 | 9 |
Total | 219 | 90 | 51 | 49 | 46 | 455 |
Eligibility Criteria 📝
Candidates must meet the following eligibility criteria to apply for the IB Security Assistant (Motor Transport) Recruitment 2025.
Criteria | Details |
---|---|
Educational Qualification | Must have passed Class 10 (Matric) from a recognized board |
Driving License | Valid Light Motor Vehicle (LMV) license issued by a competent authority |
Technical Knowledge | Knowledge of motor mechanics and ability to fix minor vehicle defects |
Experience | Minimum of one year of experience driving a motor car after obtaining a valid driving license |
Domicile | Domicile certificate for the state applying from |
Age Limit
- Minimum Age: 18 years
- Maximum Age: 27 years (UR/EWS)
- 30 years for OBC candidates
- 32 years for SC/ST candidates
Age relaxation is applicable as per the official notification.
Salary Details 💰
The selected candidates will receive a competitive salary along with other allowances.
Component | Details |
---|---|
Pay Scale | Level-3 (Rs. 21,700-69,100) in the pay matrix |
Special Security Allowance | 20% of the basic pay |
Other Allowances | As per government rules |
Cash Compensation | In lieu of duty performed on holidays, subject to a ceiling of 30 days |
In-hand Salary | ₹35,000 – ₹45,000 per month (approximate) |
Selection Process ⚙️
The selection process consists of multiple stages to ensure the selection of the most suitable candidates.
Stage | Details | Qualifying Marks |
---|---|---|
Tier-I Written Test | Objective-type test with 100 marks, 1 hour (General Awareness, Driving Rules, Reasoning, Aptitude, and English). Negative marking of ¼ mark for each wrong answer. | UR: 30, OBC: 28, SC/ST: 25, EWS: 30 |
Tier-II Driving and Motor Mechanism Test + Interview | Driving test and motor mechanism test (50 Marks) | minimum cut-off marks of 40% |
Document Verification | Verification of all original documents | Mandatory |
Medical Examination | Medical fitness test | Mandatory |
Important Note
Candidates must qualify in each stage of the selection process to be considered for the final merit list.
Application Process ✍️
Follow these steps to apply for the IB Security Assistant (Motor Transport) Recruitment 2025:
- Visit the official IB website.
- Click on the "Apply Online" link.
- Fill in the online application form with accurate details.
- Upload all the required documents, including your photograph and signature.
Image Resizing Tool
Having trouble resizing your photo or signature? Use our free tool to resize images quickly and easily!
- Pay the application fee online through Credit Card, Debit Card, or Net Banking.
- Submit the application form.
- Download and print the application form for future reference.
Application Fee 🪙
Category | Fee |
---|---|
General/ OBC/ EWS | Rs. 650/- |
SC/ ST/ ExSM/ All Female candidates | Rs. 550/- |
Important Links 🔗
Short Q&A 🤔
Q: What is the last date to apply for IB Security Assistant Recruitment 2025? A: The last date to apply online is September 28, 2025.
Q: What is the age limit for the General category? A: The maximum age limit for the General category is 27 years.
Q: What is the selection process for this recruitment? A: The selection process includes a Tier-I written test, a Tier-II driving and motor mechanism test, document verification, and a medical examination.
Q: How much is the application fee for female candidates? A: The application fee for all female candidates is Rs. 550/-.
Good luck with your application! 👍