SSC Combined Graduate Level Examination (CGL), 2025: Check Complete Details!
The Staff Selection Commission (SSC) has announced the SSC CGL 2025 examination for various Group B and Group C posts. This recruitment drive aims to fill approximately 14,582 vacancies within different Ministries, Departments, and Organizations of the Government of India. The official notification was released on June 9, 2025, on the SSC website.
Important Dates
Event | Date |
---|---|
Notification Release Date | June 9, 2025 |
Online Application Start Date | June 9, 2025 |
Online Application End Date | July 4, 2025 (23:00 hours) |
Last Date for Online Fee Payment | July 5, 2025 (23:00 hours) |
Application Form Correction Window | July 9, 2025 to July 11, 2025 (23:00 hours) |
Important Dates
Make sure to mark these dates in your calendar to avoid missing any deadlines!
Vacancy Details
While a detailed breakdown of category-wise vacancies, department distribution is given below. These positions fall under Group B and Group C categories. For specific vacancy details, please refer to the official notification on the SSC website.
Pay Level-7 (₹44900 to ₹142400) – Post Details
S. No. | Name of Post | Ministry/ Department/Office /Cadre | Classification of Post | Age Limit |
---|---|---|---|---|
1 | Assistant Section Officer | Central Secretariat Service | Group “B” | 20-30 years |
2 | Assistant Section Officer | Intelligence Bureau | Group “B” | 18-30 years |
3 | Assistant Section Officer | Ministry of Railways | Group “B” | 20-30 years |
4 | Assistant Section Officer | Ministry of External Affairs | Group “B” | 20-30 years |
5 | Assistant Section Officer | AFHQ | Group “B” | 20-30 years |
6 | Assistant Section Officer | Ministry of Electronics and Information Technology | Group “B” | 18-30 years |
7 | Assistant / Assistant Section Officer | Other Ministries/Departments/Organizations | Group “B” | 18-30 years |
8 | Inspector of Income Tax | CBDT | Group “C” | 18-30 years |
9 | Inspector (Central Excise) | CBIC | Group “B” | 18-30 years |
10 | Inspector (Preventive Officer) | CBIC | Group “B” | 18-30 years |
11 | Inspector (Examiner) | CBIC | Group “B” | 18-30 years |
12 | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Group “B” | 18-30 years |
13 | Sub Inspector | Central Bureau of Investigation | Group “B” | 20-30 years |
14 | Inspector Posts | Department of Posts, Ministry of Communications | Group “B” | 18-30 years |
15 | Inspector | Central Bureau of Narcotics, Ministry of Finance | Group “B” | 18-30 years |
16 | Section Head | Director General of Foreign Trade | Group “B” | 18-30 years |
Pay Level-6 (₹35,400 to ₹1,12,400) – Post Details
S. No. | Name of Post | Ministry/Department/Office/Cadre | Classification of Post | Age Limit |
---|---|---|---|---|
17 | Assistant / Assistant Section Officer | Other Ministries/Departments/Organizations | Group “B” | 18-30 years |
18 | Executive Assistant | CBIC | Group “B” | 18-30 years |
19 | Research Assistant | National Human Rights Commission (NHRC) | Group “B” | 18-30 years |
20 | Divisional Accountant | Offices under C&AG | Group “B” | 18-30 years |
21 | Sub Inspector | National Investigation Agency (NIA) | Group “B” | 18-30 years |
22 | Sub-Inspector / Junior Intelligence Officer | Narcotics Control Bureau (MHA) | Group “B” | 18-30 years |
23 | Junior Statistical Officer | Ministry of Statistics & Programme Implementation | Group “B” | 18-32 years |
24 | Statistical Investigator Grade-II | Ministry of Home Affairs | Group “B” | 18-30 years |
25 | Office Superintendent | CBDT | Group “B” | 18-30 years |
Pay Level-5 (₹29,200 to ₹92,300) – Post Details
S. No. | Name of Post | Ministry/Department/Office/Cadre | Classification of Post | Age Limit |
---|---|---|---|---|
26 | Auditor | Offices under C&AG | Group “C” | 18-27 years |
27 | Auditor | Offices under CGDA | Group “C” | 18-27 years |
28 | Auditor | Other Ministries/Departments | Group “C” | 18-27 years |
29 | Accountant | Offices under C&AG | Group “C” | 18-27 years |
30 | Accountant | Controller General of Accounts | Group “C” | 18-27 years |
31 | Accountant / Junior Accountant | Other Ministries/Departments | Group “C” | 18-27 years |
Pay Level-4 (₹25,500 to ₹81,100) – Post Details
S. No. | Name of Post | Ministry/Department/Office/Cadre | Classification of Post | Age Limit |
---|---|---|---|---|
32 | Postal Assistant / Sorting Assistant | Department of Posts, Ministry of Communications | Group “C” | 18-27 years |
33 | Senior Secretariat Assistant / Upper Division Clerks | Central Govt. Offices/Ministries other than CSCS cadres | Group “C” | 18-27 years |
34 | Senior Administrative Assistant | Military Engineering Services, Ministry of Defence | Group “C” | 18-27 years |
35 | Tax Assistant | CBDT | Group “C” | 18-27 years |
36 | Tax Assistant | CBIC | Group “C” | 18-27 years |
37 | Sub-Inspector | Central Bureau of Narcotics, Ministry of Finance | Group “C” | 18-27 years |
Eligibility Criteria
Criteria | Details |
---|---|
Educational Qualification | Bachelor's degree from a recognized University as of August 1, 2025. For Junior Statistical Officer, a Bachelor's Degree in any subject with 60% in Mathematics at 12th standard or a Bachelor's Degree with Statistics as one of the subjects. |
Age Limit | Varies depending on the post (generally 18-32 years). Age relaxations are applicable for reserved categories as per government norms. |
Nationality | Citizen of India, Subject of Nepal/Bhutan, or Tibetan refugee |
Educational Qualification
Ensure you possess the required educational qualifications before applying for the SSC CGL 2025 exam. The candidates who have appeared in their final year of their graduation can also apply, however they must possess Essential qualification as on 01-08-2025.
Age Relaxation
Age relaxations are applicable to various reserved categories as per the government guidelines. Please consult the official notification for detailed information on category-wise age relaxations.
Salary
Component | Details |
---|---|
Pay Scale | Ranges from Rs. 25,500 to Rs. 1,51,100 (depending on the post) |
Allowances | Includes House Rent Allowance (HRA), Dearness Allowance (DA), and Travel Allowance (TA) |
Other Benefits | As per the 7th Pay Commission |
Selection Process
Stage | Details | Importance |
---|---|---|
Tier-I (Computer Based Test) | Objective type, multiple choice. Sections include: General Intelligence and Reasoning, General Awareness, Quantitative Aptitude, and English Comprehension. Total marks: 200 (50 marks per section). Negative marking of 0.50 marks for each incorrect answer. | Qualifying in nature. Marks not considered for final merit. |
Tier-II (Computer Based Test) | Main examination. Details of sections and marking scheme will be available in the official notification. | Crucial for final selection. Scores obtained are considered for the final merit list. |
Document Verification | Candidates who qualify in Tier-II will be called for document verification. | Mandatory for final selection. |
Selection Process
The Tier-I exam is only qualifying. Your performance in Tier-II will determine your final selection.
Application Process
- Visit the official website: ssc.gov.in
- If you are a new user, click on 'New User? Register Now' and complete the registration process.
- Log in using your registration credentials.
- Fill out the online application form with accurate details.
- Upload the required documents, including your photograph and signature, in the prescribed format.
- Pay the application fee online through Debit Card, Credit Card, Net Banking, or UPI.
- Submit the application form and take a printout for future reference.
Application Fee
Category | Fee |
---|---|
General/OBC/EWS | Rs 100 |
SC/ST/PH/Female | Exempted |