CSIR UGC NET Cut-Off For June-2025: Check Details!
The CSIR UGC NET Cut-Off for the June 2025 session, held on July 28, 2025, was declared on September 4, 2025. This exam determines the eligibility of Indian nationals for Junior Research Fellowship (JRF), Assistant Professor positions, and admission to Ph.D. programs. The examination was conducted by NTA.
Key Developments 🗓️
Date | Event |
---|---|
July 28, 2025 | Exam Date |
September 4, 2025 | Results and Cut-off Marks Declared |
CSIR NET June 2025: Key Highlights 📊
The CSIR NET exam determines eligibility for Junior Research Fellowship (JRF), Assistant Professor roles, and Ph.D. admissions in Indian universities and colleges. The exam took place on July 28, 2025. The results were declared on September 4, 2025.
Cut-Off Marks Details 🎯
The cut-off marks for the CSIR NET June 2025 exam were released on September 4, 2025. These cut-offs vary based on category and subject. There are no separate cut-off for Part A, B & C. The cumulative marks of all parts are considered for merit list.
Category-Wise Cut-Off Percentages for JRF (Category-1) 📝
Subject | UR (%) | EWS (%) | OBC (%) | SC (%) | ST (%) | PwD (%) |
---|---|---|---|---|---|---|
Chemical Science | 50.75 | 44.50 | 43.75 | 33.25 | 28.00 | 25.50 |
Earth Science | 61.29 | 53.97 | 53.13 | 44.99 | 43.38 | 26.70 |
Life Science | 51.50 | 44.00 | 43.75 | 37.25 | 35.75 | 25.00 |
Mathematical Science | 53.375 | 46.00 | 43.375 | 35.375 | 30.75 | 25.125 |
Physical Science | 51.188 | 42.375 | 43.375 | 31.625 | 29.188 | 25.125 |
Category-Wise Cut-Off Percentages for Assistant Professor (Category-2) 📝
Subject | UR (%) | EWS (%) | OBC (%) | SC (%) | ST (%) | PwD (%) |
---|---|---|---|---|---|---|
Chemical Science | 45.675 | 40.05 | 39.375 | 29.925 | 25.200 | 25.000 |
Earth Science | 55.161 | 48.573 | 47.817 | 40.491 | 39.042 | 25.000 |
Life Science | 46.350 | 39.60 | 39.375 | 33.525 | 32.175 | 25.000 |
Mathematical Science | 48.038 | 41.40 | 39.038 | 31.838 | 27.675 | 25.000 |
Physical Science | 46.069 | 38.1375 | 39.038 | 28.463 | 26.269 | 25.000 |
Category-Wise Cut-Off Percentages for Ph.D. Admission (Category-3) 📝
Subject | UR (%) | EWS (%) | OBC (%) | SC (%) | ST (%) | PwD (%) |
---|---|---|---|---|---|---|
Chemical Sciences | 36.750 | 33.00 | 33.00 | 25.00 | 25.00 | 25.00 |
Earth Sciences | 45.310 | 34.880 | 37.40 | 31.190 | 29.170 | 25.00 |
Life Sciences | 38.25 | 33.00 | 33.00 | 27.50 | 25.75 | 25.00 |
Mathematical Sciences | 38.375 | 33.00 | 33.00 | 26.00 | 25.00 | 25.00 |
Physical Sciences | 36.50 | 33.00 | 33.00 | 25.00 | 25.00 | 25.00 |
These percentages determine eligibility for JRF, Assistant Professor positions and Ph.D. admissions. Ranks are allotted first to all successful candidates qualifying for Junior Research Fellowship as per the merit list of JRF and then the candidates are distributed between CSIR and UGC.
Subjects Covered 📚
The CSIR NET June 2025 exam was conducted for five subjects:
- Chemical Sciences
- Earth Sciences
- Life Sciences
- Mathematical Sciences
- Physical Sciences
Important Announcement 📢
Official Announcement
The cut-off marks for the CSIR NET June 2025 exam have been officially released on September 4, 2025. Candidates are advised to check the official website for detailed information.
Quick Q&A 🤔
Q: When was the CSIR UGC NET June 2025 exam conducted? A: The exam was conducted on July 28, 2025.
Q: When were the results declared? A: The results were declared on Aug, 2025.
Q: Where can I check the cut-off marks? A: You can check the cut-off marks on the official website.