SSC MTS Tentative Vacency 2025: Announced On SSC Official Website!
The Staff Selection Commission (SSC) has announced the tentative vacancy details for the Multi-Tasking Staff (MTS) and Havaldar positions for 2025. A total of 8,021 vacancies have been declared, offering government job opportunities across India. This article provides a detailed breakdown of these vacancies. Aspiring candidates should check the SSC official website for more information.
Key Developments: SSC MTS 2025 at a Glance đī¸
Event | Date |
---|---|
SSC MTS 2025 Notification Release | June 26, 2025 |
Online Application Start Date | June 26, 2025 |
Online Application End Date | July 24, 2025 |
Last Date for Fee Payment | July 25, 2025 |
Application Correction Window | July 29 - 31, 2025 |
Computer Based Examination (CBT) | September 20 - October 24, 2025 |
Admit Card Release | September 2025 (Tentative) |
This table shows the important dates related to the SSC MTS 2025 exam, including notification release, application dates, and exam dates.
Vacancy Overview: MTS & Havaldar 2025 đ
The SSC MTS 2025 recruitment offers positions for both MTS and Havaldar roles. Here's a detailed look at the announced vacancies:
Post | Number of Vacancies |
---|---|
Multi-Tasking Staff (MTS) | 6,078 |
Havaldar | 732 |
Total | 8,021 |
This table provides a consolidated overview of the total number of vacancies for MTS and Havaldar positions.
Important Note
The SSC has published the vacancy numbers, increasing the total to 8,021.
MTS Vacancy Distribution: Region-wise and Category-wise
Below are the detailed MTS vacancy distributions.
STATE | UR | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|
Jammu and Kashmir | 16 | 1 | 6 | 0 | 0 | 23 |
Punjab | 5 | 3 | 0 | 1 | 1 | 10 |
Himachal Pradesh | 7 | 1 | 5 | 1 | 1 | 15 |
Chandigarh | 31 | 6 | 14 | 8 | 4 | 63 |
Haryana | 9 | 3 | 7 | 5 | 1 | 25 |
Delhi | 907 | 143 | 574 | 194 | 143 | 1961 |
Rajasthan | 122 | 33 | 48 | 45 | 17 | 265 |
Uttarakhand | 33 | 8 | 13 | 5 | 4 | 63 |
Bihar | 51 | 5 | 12 | 13 | 2 | 83 |
Uttar Pradesh | 199 | 36 | 58 | 38 | 37 | 368 |
West Bengal | 252 | 52 | 152 | 51 | 35 | 542 |
Odisha | 51 | 12 | 36 | 14 | 7 | 120 |
Jharkhand | 32 | 5 | 13 | 5 | 0 | 55 |
Andaman and Nicobar Islands | 3 | 0 | 1 | 0 | 0 | 4 |
Arunachal Pradesh | 1 | 0 | 0 | 0 | 0 | 1 |
Assam | 67 | 17 | 24 | 19 | 2 | 129 |
Manipur | 0 | 1 | 0 | 0 | 1 | 2 |
Meghalaya | 22 | 3 | 8 | 3 | 5 | 41 |
Mizoram | 0 | 1 | 1 | 0 | 0 | 2 |
Nagaland | 1 | 0 | 0 | 0 | 0 | 1 |
Sikkim | 1 | 0 | 1 | 0 | 0 | 2 |
Tripura | 1 | 0 | 0 | 0 | 0 | 1 |
Chhattisgarh | 4 | 2 | 3 | 0 | 0 | 9 |
Madhya Pradesh | 70 | 9 | 25 | 17 | 9 | 130 |
Goa | 4 | 0 | 1 | 1 | 0 | 6 |
Gujarat | 39 | 10 | 20 | 9 | 4 | 82 |
Maharashtra | 274 | 136 | 164 | 100 | 58 | 732 |
Andhra Pradesh | 196 | 21 | 101 | 40 | 38 | 396 |
Tamil Nadu | 146 | 32 | 52 | 13 | 65 | 308 |
Telangana | 67 | 14 | 36 | 15 | 7 | 139 |
Puducherry | 2 | 1 | 3 | 0 | 0 | 6 |
Karnataka | 181 | 29 | 85 | 57 | 22 | 374 |
Kerala | 56 | 11 | 16 | 11 | 9 | 103 |
Lakshadweep | 4 | 1 | 5 | 0 | 0 | 10 |
Others | 5 | 0 | 2 | 0 | 0 | 7 |
Total | 2859 | 596 | 1486 | 665 | 472 | 6078 |
This table details the distribution of MTS vacancies for the age group 18-25 years, broken down by state and category. UR represents Unreserved category, EWS represents Economically Weaker Section, OBC represents Other Backward Classes, SC represents Scheduled Castes and ST represents Scheduled Tribes. The total number of vacancies are also listed state-wise.
STATE | UR | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|
Jammu and Kashmir | 10 | 5 | 5 | 2 | 0 | 22 |
Punjab | 3 | 1 | 2 | 0 | 0 | 6 |
Himachal Pradesh | 4 | 0 | 1 | 0 | 0 | 5 |
Chandigarh | 5 | 1 | 2 | 0 | 0 | 8 |
Haryana | 2 | 1 | 2 | 2 | 1 | 8 |
Delhi | 142 | 39 | 106 | 13 | 28 | 328 |
Rajasthan | 7 | 0 | 6 | 2 | 0 | 15 |
Uttarakhand | 1 | 0 | 0 | 0 | 0 | 1 |
Bihar | 1 | 0 | 0 | 0 | 0 | 1 |
Uttar Pradesh | 4 | 1 | 4 | 1 | 1 | 11 |
West Bengal | 7 | 2 | 3 | 1 | 0 | 13 |
Odisha | 10 | 1 | 2 | 0 | 0 | 13 |
Jharkhand | 1 | 0 | 0 | 0 | 0 | 1 |
Assam | 4 | 1 | 1 | 1 | 1 | 8 |
Manipur | 0 | 0 | 1 | 0 | 0 | 1 |
Meghalaya | 1 | 0 | 0 | 0 | 1 | 2 |
Mizoram | 1 | 0 | 0 | 0 | 0 | 1 |
Nagaland | 0 | 0 | 0 | 0 | 1 | 1 |
Sikkim | 2 | 0 | 1 | 0 | 0 | 3 |
Tripura | 0 | 0 | 0 | 0 | 1 | 1 |
Chhattisgarh | 3 | 0 | 1 | 0 | 0 | 4 |
Madhya Pradesh | 21 | 3 | 14 | 2 | 1 | 41 |
Gujarat | 7 | 1 | 3 | 2 | 2 | 15 |
Maharashtra | 37 | 12 | 24 | 14 | 7 | 94 |
Andhra Pradesh | 2 | 1 | 1 | 1 | 0 | 5 |
Tamil Nadu | 21 | 8 | 14 | 4 | 2 | 49 |
Telangana | 3 | 0 | 4 | 1 | 1 | 9 |
Puducherry | 0 | 0 | 0 | 1 | 0 | 1 |
Karnataka | 9 | 5 | 5 | 2 | 2 | 23 |
Kerala | 6 | 2 | 2 | 1 | 0 | 11 |
Others | 9 | 5 | 11 | 6 | 0 | 31 |
Total | 323 | 89 | 215 | 56 | 49 | 732 |
This table details the distribution of MTS vacancies for the age group 18-27 years, broken down by state and category. UR represents Unreserved category, EWS represents Economically Weaker Section, OBC represents Other Backward Classes, SC represents Scheduled Castes and ST represents Scheduled Tribes. The total number of vacancies are also listed state-wise.
This table details the distribution of MTS vacancies for the age group 18-27 years, broken down by region, state, and category.
CCAs | UR | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|
Commissioner Goa Customs | 1 | 0 | 1 | 0 | 0 | 2 |
Chief Commissioner Chandigarh CGST | 75 | 1 | 29 | 15 | 14 | 134 |
Director General DGPM | 0 | 9 | 12 | 6 | 2 | 29 |
Commissioner Thiruvananthapuram Customs | 1 | 1 | 4 | 2 | 4 | 12 |
Chief Commissioner Ranchi CGST | 13 | 3 | 7 | 3 | 0 | 26 |
Chief Commissioner Jaipur CGST | 6 | 2 | 1 | 0 | 2 | 11 |
Chief Commissioner Bhopal CGST | 5 | 4 | 3 | 0 | 0 | 12 |
Commissioner Goa CGST | 6 | 0 | 0 | 1 | 0 | 7 |
Chief Commissioner Delhi CGST | 11 | 2 | 6 | 4 | 2 | 25 |
Chief Commissioner Chennai Customs | 51 | 11 | 36 | 13 | 13 | 124 |
Chief Commissioner Guwahati CGST | 6 | 1 | 7 | 2 | 7 | 23 |
Chief Commissioner Kolkata Customs | 11 | 0 | 0 | 0 | 2 | 13 |
Chief Commissioner Lucknow CGST | 6 | 2 | 5 | 2 | 1 | 16 |
Chief Commissioner Mumbai CGST | 4 | 18 | 0 | 4 | 5 | 31 |
Chief Commissioner Pune CGST | 43 | 4 | 14 | 2 | 0 | 63 |
Chief Commissioner Mumbai Customs | 199 | 50 | 126 | 78 | 38 | 491 |
Chief Commissioner Vadodara CGST | 21 | 4 | 11 | 3 | 7 | 46 |
Chief Commissioner Thiruvananthapuram CGST | 6 | 1 | 6 | 0 | 0 | 13 |
Chief Commissioner Chennai CGST | 13 | 3 | 9 | 5 | 2 | 32 |
Chief Commissioner Bengaluru CGST | 3 | 1 | 3 | 1 | 0 | 8 |
Commissioner Aurangabad CGST | 13 | 1 | 0 | 2 | 3 | 19 |
Commissioner CBN | 19 | 4 | 10 | 4 | 3 | 40 |
Chief Commissioner Hyderabad CGST | 12 | 9 | 0 | 0 | 0 | 21 |
Chief Commissioner Bhubaneshwar CGST | 3 | 1 | 3 | 2 | 1 | 10 |
Chief Commissioner Vishakhapatnam Customs | 3 | 0 | 0 | 0 | 0 | 3 |
TOTAL | 531 | 132 | 293 | 149 | 106 | 1211 |
This table presents the Havaldar post vacancies within CBIC and CBN, categorized by CCAs and various categories.
Age-wise MTS Vacancy Distribution
Age Group | Number of Posts |
---|---|
18-25 years | 6,078 |
18-27 years | 732 |
Havaldar | 1211 |
This table summarizes the distribution of MTS vacancies based on the age group of the candidates.
Eligibility Criteria đ¯
Candidates applying for the SSC MTS 2025 exam must meet specific age and educational qualifications.
Age Limit
The age limit is 18 to 25 years for MTS posts and 18 to 27 years for Havaldar posts as of August 1, 2025.
Educational Qualification
Candidates must have passed the Class 10 exam or hold an equivalent qualification from a recognized board in India.
Short Q&A đ¤
Q: How many vacancies are announced for SSC MTS 2025? A: A total of 8,021 vacancies have been announced.
Q: What is the age limit for applying to SSC MTS 2025? A: 18 to 25 years for MTS and 18 to 27 years for Havaldar posts (as of August 1, 2025).
Q: When is the SSC MTS 2025 exam scheduled? A: September 20 to October 24, 2025 (Subject to change).