RRB NTPC Graduate Level CBT 1 Result And Cutoff Announced: Check Details Here!
The Railway Recruitment Board (RRB) has officially declared the results for the Non-Technical Popular Categories (NTPC) Graduate Level CBT 1 examination on September 19, 2025. This recruitment drive aims to fill 8113 graduate-level posts. Candidates who appeared for the exam can now check their results on the respective regional RRB websites.
Important!
The RRB NTPC CBT 1 Result 2025 has been released on September 19, 2025. Check your results now to know if you have qualified for CBT 2!
Result Statistics đ
| Statistic | Details |
|---|---|
| Total Vacancies (Graduate) | 8113 |
| Posts Included | Goods Train Manager, Chief Commercial cum Ticket Supervisor, Senior Clerk cum Typist, Junior Account Assistant cum Typist, and Station Master |
| Number of Candidates Appeared | Approximately 26 lakh |
| Total Applicants | around 58 lakh |
| Exam Dates | June 5 to June 24, 2025 |
| Result Declaration Date | September 19, 2025 |
Checking Instructions đ§
Follow these steps to check your RRB NTPC CBT 1 Result 2025:
- Visit the official website of the RRB region you applied for.
- Navigate to the "Results" or "Latest Updates" section on the homepage.
- Look for the notification titled "CEN-01/2024 Result of 1st Stage CBT for NTPC Graduate Level Posts".
- Click on the link to download the result PDF.
- Open the PDF and use the search function (Ctrl+F or Command+F) to find your Name/Roll Number.
- If your details appear in the list, you have qualified for CBT 2.
Cut-off Marks âī¸
The RRB NTPC Cut Off 2025 has been released zone-wise on the official websites. The cut-off marks depend on factors such as the number of vacancies, the difficulty level of the exam, and the total number of candidates who applied.
Here's an few RRBs cut-off marks for NTPC (Graduate) 1st Stage under CEN No. 05/2024:
RRB Kolkata NTPC (Graduate) Cut-Off 2025
| CAT_NO | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 1 | 77.05601 | 68.88744 | 65.44296 | 74.72293 | 73.49508 | 49.01464 |
| 2 | 78.41762 | 73.77641 | 65.73286 | 74.97866 | 75.25081 | 48.48689 |
| 3 | 73.75785 | 67.11657 | 61.60371 | 71.64558 | 71.06039 | 41.12882 |
| 4 | 73.46836 | 66.21826 | 60.89798 | 71.25461 | 70.64698 | 30.01114 |
| 5 | 73.43606 | 66.80462 | 61.4695 | 71.53158 | 71.14322 | 30.02765 |
RRB Bhopal NTPC (Graduate) Cut-Off 2025
| CAT_NO | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 1 | 77.89434 | 67.93644 | 63.3897 | 73.68599 | 73.72523 | 30.20663 |
| 2 | - | 66.02051 | 62.63574 | - | 71.40218 | 30.21998 |
| 3 | 73.14599 | 65.38834 | - | - | 70.37908 | 30.89741 |
| 5 | 74.45205 | 65.88238 | 61.29171 | 73.00877 | 70.6659 | 35.12516 |
RRB Mumbai NTPC (Graduate) Cut-Off 2025
| CAT_NO | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 1 | 80.05738 | 73.40755 | 68.52764 | 76.46586 | 76.96173 | 42.82359 |
| 2 | 75.54244 | 69.02458 | 62.29224 | 73.37007 | 72.85852 | 30.01137 |
| 3 | 72.25553 | 66.13849 | 59.00794 | 69.94639 | 67.86517 | 30.83957 |
| 4 | 75.19288 | 66.09453 | 61.89158 | 71.54748 | 71.04312 | 32.9062 |
| 5 | 71.1274 | 65.59734 | 58.59333 | 69.65616 | 68.13431 | 30.50846 |
RRB Jammu-Srinagar NTPC (Graduate) Cut-Off 2025
| CAT_NO | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 1 | 76.66667 | 70.40522 | 65.96509 | 73.62805 | 73.43116 | 43.8679 |
| 2 | 82.6552 | 73.31639 | 64.39058 | 75.0459 | 75.80176 | 43.06498 |
| 3 | 72.86907 | 65.96681 | 59.69005 | 68.67204 | 67.3357 | 28.68551 |
| 4 | 76.3436 | 67.36324 | - | 72.24028 | - | - |
| 5 | 72.26118 | 68.75808 | 58.27413 | 69.28351 | 66.64912 | 34.75079 |
RRB Bilaspur NTPC (Graduate) Cut-Off 2025
| CAT_NO | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 1 | 79.74871 | 71.39941 | 68.65772 | 76.39005 | 76.16358 | 41.16536 |
| 2 | 76.29114 | 70.8255 | 65.51582 | 75.4194 | 74.40836 | 30.34752 |
| 3 | 72.66784 | 65.45358 | 60.66574 | 70.66916 | 70.43563 | 27.22213 |
| 4 | 76.01273 | 71.06055 | 66.06335 | 75.08772 | 74.22867 | 30.98093 |
| 5 | 75.49802 | 70.89426 | 66.41928 | 75.26675 | 74.23246 | 30.18778 |
RRB Guwahati NTPC (Graduate) Cut-Off 2025
| CAT_NO | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 1 | 83.13112 | 74.38597 | 70.29916 | 81.35912 | 80.24837 | 46.34355 |
| 2 | 74.7188 | 65.93432 | 59.48644 | 71.48751 | 70.71795 | 27.00673 |
| 3 | 74.48602 | 67.2506 | 61.75439 | 71.88246 | 70.81286 | 31.83366 |
| 4 | 73.3727 | 65.43462 | 58.65582 | 70.72956 | 69.95115 | 30.08078 |
| 5 | 73.96415 | 68.03343 | 60.94813 | 71.22807 | 71.82959 | 30.60489 |
RRB Ahmedabad NTPC (Graduate) Cut-Off 2025
| CAT_NO | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 1 | 80.67967 | 73.20003 | 72.73387 | 77.87368 | 77.27507 | 52.59353 |
| 2 | 80.21971 | 72.71586 | 72.06838 | 77.70516 | 76.86486 | 48.46731 |
| 3 | 76.22369 | 69.309 | 67.66496 | 74.42343 | 73.83787 | 39.21699 |
| 5 | 78.57661 | 72.14674 | 70.42649 | 77.24938 | 76.03753 | 45.80702 |
RRB Ajmer NTPC (Graduate) Cut-Off 2025
| CAT_NO | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 1 | 83.01067 | 74.11194 | 76.17252 | 80.90384 | 77.14658 | 60.11491 |
| 2 | 80.67834 | 73.39221 | - | 78.50742 | 77.50481 | 57.70913 |
| 3 | 74.37857 | 66.76274 | 67.16509 | 73.28327 | 70.20359 | 41.15979 |
| 5 | 77.70814 | 67.97074 | 72.92899 | 74.64256 | 74.29447 | 43.10205 |
RRB Patna NTPC (Graduate) Cut-Off 2025
| CAT_NO | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 1 | 78.5439 | 66.1027 | 56.43815 | 76.96871 | 76.32962 | 59.10683 |
| 4 | 73.71169 | 56.39814 | 45.66292 | 71.21704 | 68.85522 | 30.85701 |
| 5 | 76.68649 | 64.56572 | 50.68978 | 76.33855 | - | 46.92502 |
RRB Malda NTPC (Graduate) Cut-Off 2025
| CAT_NO | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 1 | 73.19877 | 63.9629 | 52.94793 | 68.51256 | 65.68773 | 35.00753 |
| 2 | 69.53214 | 56.95413 | 44.12381 | 66.58411 | 56.1721 | 40.2807 |
| 3 | 60.48474 | 50.83789 | 40.34686 | 54.63045 | 42.65314 | 33.74077 |
| 5 | 66.36455 | 56.75227 | - | 65.71197 | 54.59432 | 30.99487 |
Abbreviations: Cat. No. = Category Number, UR = Unreserved, SC = Scheduled Caste, ST = Scheduled Tribe, OBC = Other Backward Class (Non-creamy Layer), ESM = Ex Servicemen
NOTE: For PwBD cutoff refer to official PDF. There could be typing mistakes in the above content therefore please refer to official pdf and resources for more authentic data.
Important!
Cut-off marks vary for different RRB regions and categories. Check the official RRB website for your region's cut-off details.
Important Links đ
Official RRB Websites: