EMRS Recruitment Of Various Posts 2025: Check Vacency Details, Eligibility, And Other Important Info
The National Education Society for Tribal Students (NESTS), under the Ministry of Tribal Affairs, has announced the EMRS Recruitment 2025! This recruitment drive aims to fill 7267 vacancies across various Eklavya Model Residential Schools (EMRS) throughout India. EMRSs are committed to providing free, high-quality education to Scheduled Tribe (ST) students from Class VI to XII in a residential environment. Don't miss this chance to contribute to a noble cause and advance your career! 🚀
Important Dates 🗓️
Mark Your Calendars!
Stay updated with the crucial dates for the EMRS Recruitment 2025 to ensure you don't miss any deadlines.
Event | Date |
---|---|
Online Application Start Date | September 19, 2025 |
Online Application End Date | October 23, 2025 (11:50 PM) |
Exam Date | To be announced |
Document Verification Date | To be announced |
Vacancy Details 💼
Explore Available Positions
A wide array of positions are available, catering to diverse skill sets and qualifications.
Post Name | Number of Vacancies |
---|---|
Principal | 225 |
Post Graduate Teachers (PGTs) | 1460 |
Trained Graduate Teachers (TGTs) | 3962 |
Female Staff Nurse | 550 |
Hostel Warden (Male & Female) | 635 |
Accountant | 61 |
Junior Secretariat Assistant (JSA) | 228 |
Lab Attendant | 146 |
Total | 7267 |
S. No. | Subject | Total | UR | EWS | OBC (NCL) | SC | ST |
---|---|---|---|---|---|---|---|
1 | English | 112 | 47 | 11 | 30 | 16 | 8 |
2 | Hindi | 81 | 34 | 8 | 21 | 12 | 6 |
3 | Maths | 134 | 55 | 13 | 36 | 20 | 10 |
4 | Chemistry | 169 | 71 | 16 | 45 | 25 | 12 |
5 | Physics | 198 | 83 | 19 | 53 | 29 | 14 |
6 | Biology | 99 | 43 | 9 | 26 | 14 | 7 |
7 | History | 140 | 58 | 14 | 37 | 21 | 10 |
8 | Geography | 98 | 42 | 9 | 26 | 14 | 7 |
9 | Commerce | 120 | 49 | 12 | 32 | 18 | 9 |
10 | Economics | 155 | 65 | 15 | 41 | 23 | 11 |
11 | Computer Science | 154 | 64 | 15 | 41 | 23 | 11 |
Total | 1460 | 611 | 141 | 388 | 215 | 105 |
S.No | Subject | Total | UR | EWS | OBC (NCL) | SC | ST |
---|---|---|---|---|---|---|---|
1 | Hindi | 424 | 174 | 42 | 114 | 63 | 31 |
2 | English | 395 | 162 | 39 | 106 | 59 | 29 |
3 | Maths | 381 | 156 | 38 | 102 | 57 | 28 |
4 | Social Studies | 392 | 161 | 39 | 105 | 58 | 29 |
5 | Science | 408 | 167 | 40 | 110 | 61 | 30 |
6 | Computer Science | 550 | 224 | 55 | 148 | 82 | 41 |
Total | 2550 | 1044 | 253 | 685 | 380 | 188 |
Note: For Principal and Regional Language Category wise distribution refer to official notification pdf
Eligibility Criteria 🎯
Ensure You Meet the Requirements!
Carefully review the eligibility criteria for your desired post to avoid disqualification.
Post | Max Age* | Essential Qualification |
---|---|---|
Principal | 50 yrs | Master’s + B.Ed. (50% marks), 9-12 yrs teaching/admin exp. |
PGT | 40 yrs | Master’s in subject + B.Ed. (50% marks) |
TGT | 35 yrs | Graduation in subject + B.Ed. + CTET qualified |
PGT (Computer Science) | 40 yrs | MCA/M.Sc./M.Tech/BE/B.Tech (CS/IT) with 50% |
TGT (Computer Science) | 35 yrs | BCA/Grad in CS/IT/BE/B.Tech (CS/IT) with 50% |
Art Teacher | 35 yrs | Bachelor’s in Fine Arts/Visual Arts with 50% |
Music Teacher | 35 yrs | Bachelor’s in Music/Performing Arts with 50% |
Physical Education Teacher | 35 yrs | B.P.Ed. / Bachelor’s with PE + B.P.Ed. |
Librarian | 35 yrs | B.Lib./B.L.I.Sc. / Integrated M.L.I.Sc. with 50% |
Staff Nurse (Female) | 35 yrs | B.Sc. Nursing + Registered Nurse + 2.5 yrs exp. |
Hostel Warden | 35 yrs | Graduate in relevant subject |
Accountant | 30 yrs | B.Com. (50%) |
Junior Secretariat Assistant (JSA) | 30 yrs | Class XII + Typing (35 wpm Eng / 30 wpm Hindi) |
Lab Attendant | 30 yrs | 10th + Lab Diploma OR 12th Science |
Age relaxation is applicable as per government rules, but the maximum age, including all relaxations, should not exceed 55 years for any post. Specific educational qualifications and experience requirements vary depending on the post. Please refer to the official notification for detailed information.
Salary Structure 💰
Attractive Compensation Packages
EMRS offers competitive salaries and benefits based on the 7th Pay Commission.
S. No. | Post | Pay Matrix |
---|---|---|
1 | Principal | Level 12 (₹78,800 – 2,09,200) |
2 | Post Graduate Teachers (PGTs) | Level 8 (₹47,600 – 1,51,100) |
3 | Trained Graduate Teachers (TGTs) | Level 7 (₹44,900 – 1,42,400) |
4 | Librarian | Level 7 (₹44,900 – 1,42,400) |
5 | Art/Music/Physical Education Teacher | Level 6 (₹35,400 – 1,12,400) |
6 | Female Staff Nurse | Level 5 (₹29,200 – 92,300) |
7 | Hostel Warden (Male/Female) | Level 5 (₹29,200 – 92,300) |
8 | Accountant | Level 6 (₹35,400 – 1,12,400) |
9 | Junior Secretariat Assistant (JSA) | Level 2 (₹19,900 – 63,200) |
10 | Lab Attendant | Level 1 (₹18,000 – 56,900) |
In addition to the pay scale, staff also receive a special allowance of 10% of basic pay and rent-free accommodation within the school campus.
Selection Process 📝
Understand the Selection Stages
Familiarize yourself with the selection process to prepare effectively for each stage.
Stage | Details |
---|---|
Tier I | Preliminary Examination |
Tier II | Subject Knowledge Examination |
Personal Interview/skill test | Interview for the post of Principal and skill test for the post of JSA |
Document Verification | Mandatory for all selected candidates |
Medical Examination | Mandatory for all selected candidates |
The selection process typically involves a written examination, and some posts may require a skill test or practical test. An interview may also be required for certain positions.
Application Process ✍️
Follow these steps to successfully apply for the EMRS Recruitment 2025:
- Visit the official NESTS website: emrs.tribal.gov.in.
- Register with a valid email ID and mobile number.
- Fill out the online application form with accurate details.
- Upload the necessary documents in the prescribed format.
- Pay the application fee online through the available payment methods.
- Submit the form and download the confirmation page for future reference.
Important!
Make sure to resize your image and photo before uploading. Use our free tool for easy resizing!
Application Fees 💳
Post | Female/SC/ST/PwBD | Others |
---|---|---|
Principal | ₹500 | ₹2500 |
PGTs & TGTs | ₹500 | ₹2000 |
Non-Teaching Staff | ₹500 | ₹1500 |
Important Links 🔗
Official Resources
Access all the essential resources for the EMRS Recruitment 2025.
Short Q&A 🤔
Q: Who is conducting the EMRS Recruitment 2025? A: The National Education Society for Tribal Students (NESTS) is conducting the recruitment.
Q: How many vacancies are available in the EMRS Recruitment 2025? A: A total of 7267 vacancies are available.
Q: What is the last date to apply online for EMRS Recruitment 2025? A: The last date to apply online is October 23, 2025, until 11:50 PM.
Q: Where can I find the official notification for EMRS Recruitment 2025? A: The official notification is released on the NESTS website.
Q: What is the age limit for the Principal post in EMRS Recruitment 2025? A: The maximum age limit for the Principal post is 50 years.