NVS Teaching And Non-Teaching Recruitment 2025: Check Dates, Eligibility, And Other Important Info Here!
Navodaya Vidyalaya Samiti (NVS), along with Kendriya Vidyalaya Sangathan (KVS) and CBSE, has announced recruitment for 14,967 teaching and non-teaching positions across India, with 5,841 vacancies for NVS. This drive offers career opportunities in the education sector. Selected NVS candidates will receive admissible allowances and a 10% special allowance for residential duties, except for the Assistant Commissioner (Academics) NVS post.
Important Dates 🗓️
Mark Your Calendars!
Key dates for NVS Recruitment 2025.
| Event | Date |
|---|---|
| Application Start | November 14, 2025 |
| Application End | December 04, 2025 |
| Fee Payment Last Date | December 04, 2025 |
| Exam Date | To be announced |
| Document Verification | To be announced |
Vacancy Details 💼
Total Vacancies
5,841 vacancies are available under NVS Recruitment 2025.
| Post | Vacancies |
|---|---|
| Principal | 93 |
| Assistant Commissioner | 09 |
| PGT | 1513 |
| PGTs (Modern Indian Language) | 18 |
| TGTs | 2978 |
| TGTs (3rd Language) | 443 |
| Non-Teaching | 787 |
Eligibility Criteria 🎯
Eligibility Requirements
Meet educational qualifications and age limits for NVS Recruitment 2025.
| Post | Age Limit | Essential Qualification | Desirable Qualification |
|---|---|---|---|
| Assistant Commissioner (Academics) NVS | ≤ 45 years | Master’s Degree (≥ 50%), B.Ed., Principal in Pay Level 12 for ≥ 3 years | English/Hindi knowledge, residential school experience, education research |
| Assistant Commissioner KVS | ≤ 50 years | Master’s Degree (≥ 50%), B.Ed. (≥ 50%) or 3-year integrated B.Ed.-M.Ed. (≥ 50%), Principal in Pay Level 12 for ≥ 3 years, Computer knowledge, Hindi/English knowledge | - |
| Principal | 35-50 years | Master’s Degree (≥ 50%), B.Ed. (≥ 50%) or integrated B.Ed.-M.Ed. (≥ 50%) or 4-year Integrated Degree (≥ 50%) including B.Ed., Principal in Pay Level-12 OR Vice-Principal for 3 years in Pay Level-10 OR 12 years as PGT/Lecturer in Pay Level-8, Computer knowledge, Hindi/English knowledge | ≥ 3 years as House Master, residential/CBSE/Govt. school experience |
| Vice Principal KVS | 35 – 45 years | Master Degree (≥ 50%), B.Ed. (≥ 50%) or integrated B.Ed.-M.Ed. (≥ 50%) or 4-year Integrated degree (≥ 50%) including B.Ed., Vice Principal in Pay Level 10 OR PGT/Lecturer in Pay Level 8 for ≥ 6 years, Computer knowledge, Hindi/English knowledge | - |
| Post Graduate Teachers | ≤ 40 years | Integrated PG Course (≥ 50%) including B.Ed. OR Master Degree (≥ 50%) AND B.Ed. (≥ 50%) or integrated B.Ed.-M.Ed. (≥ 50%) or 4-year Integrated Degree (≥ 50%) including B.Ed., Hindi/English proficiency | TGT experience, KVS school experience/NVS residential school experience, Computer knowledge |
| PGTs (Comp. Sci, Phy. Edu, Mod. Ind. Lang) | ≤ 40 years | PGT (Computer Science): M.Sc. (Comp. Sci/IT) / MCA (≥ 50%) OR M.E. / M.Tech. (Comp. Sci/IT) (≥ 50%), B.Ed. (≥ 50%) or integrated B.Ed.-M.Ed. (≥ 50%) or 4-year integrated degree (≥ 50%) including B.Ed. PGT (Physical Education): M. P.Ed. (≥ 50%). PGT (Modern Indian Language): Integrated PG course (≥ 50%) including B.Ed. or Master Degree (≥ 50%) AND B.Ed. (≥ 50%) or integrated B.Ed.-M.Ed. (≥ 50%) or 4-year integrated degree (≥ 50%) including B.Ed. | PGT (Physical Education): State at National Level representation, Physical Education Teacher experience, residential school experience. PGT (Modern Indian Language): Hindi/English proficiency, TGT (Regional Language) experience, residential school experience, Computer knowledge |
| TGTs – Hindi, English, Sanskrit, 3rd Lang | ≤ 35 years | Four years integrated degree (≥ 50%) including B.Ed. OR Bachelor/Honours Degree (≥ 50%) AND B.Ed. (≥ 50%) or integrated B.Ed.-M.Ed. (≥ 50%) OR Graduation (≥ 50%) and 1-year B.Ed. (Special Education) (≥ 50%), CTET Paper-II qualified, English/Hindi competence | KVS school experience/NVS residential school experience, Computer knowledge, English/Hindi knowledge |
| TGTs – Maths, Science, Social Studies | ≤ 35 years | Four years integrated degree (≥ 50%) including B.Ed. OR Bachelor/Honours Degree (≥ 50%) AND B.Ed. (≥ 50%) or integrated B.Ed.-M.Ed. (≥ 50%) OR One year B.Ed. (Special Education) (≥ 50%), CTET Paper-II qualified, English/Hindi competence | School experience, Computer knowledge |
| TGTs (Comp. Sci, Music, Art, Phy. Edu, Work Exp) | ≤ 35 years | TGT (Computer Science): BCA (≥ 50%) OR Graduation in Comp. Sci/IT (≥ 50%) OR BE/B.Tech. (Comp. Sci/IT) (≥ 50%), CTET Paper-II qualified, B.Ed. (≥ 50%) or integrated B.Ed. – M.Ed. (≥ 50%) or 4-year integrated degree (≥ 50%) including B.Ed. TGT (Music): Bachelor’s degree in Music/Performing Arts (≥ 50%) AND B.Ed. (≥ 50%). TGT (Art Education): Bachelor’s degree in Drawing/Painting/Sculpture/Graphic Art/Fine Arts (≥ 50%), B. Ed. (≥ 50%). TGT (Physical Education): 4-year Integrated B.P.Ed. (≥ 50%) OR Bachelor’s degree in Physical Science/Physical Education/Physical Education and Sports (≥ 50%) AND B. P. Ed (≥ 50%) OR Bachelor’s degree with Physical Education elective (≥ 50%) and participation in sports AND B. P. Ed. (≥ 50%). TGT (Work Experience): Bachelor Degree in Electrical/ Electronics/Electronics & Communication Engineering (≥ 50%), B.Ed. (≥ 50%), Computer Knowledge, Hindi/English proficiency Librarian: Bachelor’s Degree in Library Science (≥ 50%) OR Bachelor Degree in Library and Information Science (≥ 50%), Computer Knowledge, Hindi/English knowledge | TGT (Computer Science): Residential school experience, English/Hindi knowledge. TGT (Music): English/Hindi knowledge, NVS residential school experience, Computer knowledge. TGT (Art Education): English/Hindi knowledge, KVS/NVS school experience, Computer knowledge. TGT (Physical Education): State at National level representation, English/Hindi knowledge, residential school experience, Diploma from National Institute of Sports TGT (Work Experience): One year practical experience Librarian: NVS residential school experience |
| Special Educator (TGT) | ≤ 35 years | Graduation (≥ 50%), B. Ed. (Special Education) (≥ 50%) OR B. Ed. (General) (≥ 50%) with 1-year Diploma in Special Education OR B. Ed. (General) (≥ 50%) with 2-year Diploma in Special Education OR B. Ed. (General) (≥ 50%) with PGPD OR B. Ed. Special Education (≥ 50%) with PGPC OR PG Diploma in Special Education OR Other equivalent qualification approved by RCI, CTET Paper - II qualified, RCI registration, Hindi/English proficiency | Computer Applications Knowledge |
| Primary Teachers – Music (PRT-MUSIC) | ≤ 30 years | Senior Secondary (≥ 50%), Bachelor Degree in Music/Performing Arts, Hindi/English knowledge | Computer Applications Knowledge |
| Primary Teacher | ≤ 30 years | Senior Secondary (≥ 50%) and 2-year Diploma in Elementary Education OR Senior Secondary (≥ 50%) and 4-year Bachelor of Elementary Education OR Senior Secondary (≥ 50%) and 2-year Diploma in Education (Special Education), CTET Paper-I qualified, Hindi/English proficiency | Computer Knowledge |
| Special Educator (Primary Teacher) | ≤ 30 years | XII Passed (≥ 50%), Two-year D.Ed. Special Education OR One-year Diploma in Special Education OR Diploma in CBR with 6 months Certificate course OR PGDCBR with 6 months Certificate course OR Diploma in MRW with 6 months Certificate Course OR Junior Diploma in Teaching the Deaf OR Primary level Teacher Training course in Visual Impairment OR Diploma in Vocational Rehabilitation/Training and Employment- MR with 6 months Certificate course OR Diploma in Hearing Language and Speech with 6 months Certificate course OR XII passed with any RCI recognized qualification of minimum one year duration and 6 months Certificate course, CTET Paper – 1 qualified, RCI registration, Hindi/English proficiency | Computer Applications Knowledge |
| Administrative Officer | ≤ 45 years | Graduate, 3 years as Section Officer in Pay Level 7, Computer knowledge | - |
| Finance Officer | ≤ 35 years | Bachelor’s Degree in Commerce (≥ 50%) and ≥ 4 years experience in Audit and Accounts in Pay Level -6 OR Master’s Degree in Commerce (≥ 50%) and ≥ 4 years experience in Audit and Accounts in Pay Level - 6 OR Bachelor’s Degree with CA (Inter) or ICWA (Inter) or MBA (Finance) or PGDM (Finance) and ≥ 4 years’ experience in Audit and Accounts in Pay Level - 6, Computer Knowledge, Hindi/English knowledge | - |
| Assistant Engineer | ≤ 35 years | Graduate in Civil/Electrical Engineering, 2 year experience in design and engineering | - |
| Assistant Section Officer | ≤ 35 years | Bachelor degree, Working as UDC/SSA for ≥ 3 years in Level 4, Computer Applications Knowledge, Hindi/English Knowledge | - |
| Junior Translator | ≤ 30 years | Master’s degree in Hindi with English OR Master’s degree in English with Hindi OR Master’s degree in any subject with Hindi/English medium, Diploma/Certificate in translation OR 2 years’ experience in translation | - |
| Senior Secretariat Assistant | ≤ 30 years | Bachelor’s degree, Working as JSA/LDC for ≥ 3 years in Level 2, Computer Applications Knowledge, Hindi/English Knowledge | - |
| Stenographer Grade - I | ≤ 30 years | Graduate, Shorthand Speed of 100 w.p.m., Typing Speed of 45 w.p.m., Working as Stenographer Gr II for 5 years in Pay Level 4, Computer Applications Knowledge, Hindi/English knowledge | - |
| Stenographer Grade - II | ≤ 27 years | Graduate, Dictation: 10 minutes @ 80 w.p.m, Transcription: 50 minutes (English) / 65 minutes (Hindi), Computer Knowledge, Hindi/English proficiency | - |
| Junior Secretariat Assistant | ≤ 27 years | Class XII pass and typing speed of 30 w.p.m. in English or 25 w.p.m. in Hindi OR +2 Level with Secretarial Practices/Office management | Computer operation knowledge, Experience in accounts/administrative matters |
| Lab Attendant | ≤ 30 years | 10th Class pass with certificate/Diploma in Laboratory Technique OR 12th Class with Science stream | - |
| Multi Tasking Staff | ≤ 30 years | Class X pass | - |
Salary Structure 💰
Pay Scale Details
Salary structure includes pay scales and allowances as per government norms.
| Post | Pay Scale | Allowances |
|---|---|---|
| Principal | ₹78,800 - ₹2,09,200 (Level-12) | As per Norms |
| PGT | ₹47,600 - ₹1,51,100 (Level-8) | As per Norms |
| TGT | ₹44,900 - ₹1,42,400 (Level-7) | As per Norms |
| Other Posts | Varies | As per Norms |
Post-Wise Salary Details
| Post | Pay Scale |
|---|---|
| Assistant Commissioner (Academics) NVS | Level -12 (Rs.78800-209200) |
| Assistant Commissioner KVS | Level -12 (Rs.78800-209200) |
| Principal | Level -12 (Rs.78800-209200) |
| Vice Principal KVS | LEVEL – 10 (Rs.56100-177500) |
| Post Graduate Teachers | Level-8 (Rs.47600-151100) |
| PGTs (Comp. Sci, Phy. Edu, Mod. Ind. Lang) | Level-8 (Rs.47600-151100) |
| TGTs – Hindi, English, Sanskrit, 3rd Lang | Level-7 (Rs.44900-142400) |
| TGTs – Maths, Science, Social Studies | Level-7 (Rs.44900-142400) |
| TGTs (Comp. Sci, Music, Art, Phy. Edu, Work Exp) | Level-7 (Rs.44900-142400) |
| Special Educator (TGT) | Level-7 (Rs.44900-142400) |
| Primary Teachers – Music (PRT-MUSIC) | Level-6 (Rs.35400-112400) |
| Primary Teacher | LEVEL – 6 (Rs.35400-112400) |
| Special Educator (Primary Teacher) | LEVEL – 6 (Rs.35400-112400) |
| Administrative Officer | LEVEL – 10 (Rs.56100 – 177500) |
| Finance Officer | LEVEL - 7 (Rs.44900-142400) |
| Assistant Engineer | LEVEL - 7 (Rs.44900-142400) |
| Assistant Section Officer | LEVEL - 6 (Rs.35400-112400) |
| Junior Translator | LEVEL - 6 (Rs.35400-112400) |
| Senior Secretariat Assistant | LEVEL – 4 (Rs.25500-81100) |
| Stenographer Grade - I | LEVEL – 6 Rs.35400-112400/- |
| Stenographer Grade - II | LEVEL - 4 (Rs.25500-81100) |
| Junior Secretariat Assistant | LEVEL - 2 (Rs.19900-63200) |
| Lab Attendant | Level-1 (Rs.18000-56900) |
| Multi Tasking Staff | Level-1 (Rs.18000-56900) |
Selection Process ⚙️
Selection Stages
Selection includes written exam, interview, and document verification.
| Stage | Details |
|---|---|
| Written Exam | Objective type; Weightage TBA |
| Interview | Significant weightage; Dates TBA |
| Document Verification | Original documents |
Application Process 📝
Apply for NVS Recruitment 2025:
- Visit:
- Click 'Recruitment' tab.
- Select “Fill Online Application” under Recruitment Drive-2025.
- Read instructions.
- Fill the form.
- Registration Number issued.
- Upload photo/signature.
- Pay fee via Card/Net Banking.