SSC Released Tentative Vacancies for Combined Higher Secondary Level Exam-2025: Check Details Here!
The Staff Selection Commission (SSC) has announced the tentative vacancies for the Combined Higher Secondary Level (CHSL) Exam 2025. This exam is a gateway to various Group C-level positions in government ministries and departments. If you are looking for government jobs, then this is the right opportunity for you.
Key Developments 🗓️
| Event | Date |
|---|---|
| SSC CHSL 2025 Notification Release | June 23, 2025 |
| Online Application Start Date | June 23, 2025 |
| Online Application End Date | July 18, 2025 |
| Last Date for Online Fee Payment | July 19, 2025 |
| Correction Window | July 25-26, 2025 |
| Tier 1 Exam Date (expected) | September 8-18, 2025 |
| Tier 2 Exam Date (expected) | February-March 2026 |
Vacancy Details 💼
As of August 5, 2025, there are approximately 3131 tentative vacancies for Lower Division Clerk (LDC)/Junior Secretariat Assistant (JSA) and Data Entry Operator (DEO) posts. Keep an eye on the SSC website for updated, post-wise, and category-wise vacancy details.
| Sl. No. | Ministry | Department | Post Code | UR | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Central Administrative Tribunal | Central Administrative Tribunal | LDC/JSA | 15 | 6 | 2 | 7 | 2 | 32 |
| 2 | Ministry of Home Affairs | Internal Security, Intelligence Bureau | LDC/JSA | 127 | 56 | 29 | 65 | 39 | 316 |
| 3 | Ministry of Science & Tech. | Science and Technology | LDC/JSA | 12 | 5 | 3 | 9 | 4 | 33 |
| 4 | Ministry of Defence | Canteen Store Department | LDC/JSA | 111 | 44 | 14 | 65 | 61 | 295 |
| 5 | Ministry of Communications | Telecommunications | LDC/JSA | 26 | 9 | 5 | 16 | 6 | 62 |
| 6 | Ministry of Mines | Ministry of Mines | LDC/JSA | 11 | 1 | 1 | 3 | 2 | 18 |
| 7 | Ministry of Consumer Affairs | Food and Public Distribution | LDC/JSA | 1 | 1 | 0 | 0 | 1 | 3 |
| 8 | NC for Schedule Tribe | NC for Schedule Tribe | LDC/JSA | 2 | 0 | 0 | 1 | 1 | 4 |
| 9 | Ministry of Home Affairs | Forensic Science Services | LDC/JSA | 1 | 0 | 0 | 0 | 0 | 1 |
| 10 | Ministry of Defence | Armed Force HQ | LDC/JSA | 79 | 30 | 14 | 54 | 19 | 196 |
| 11 | Ministry of Communications | Department of Posts | LDC/JSA | 12 | 3 | 2 | 10 | 2 | 29 |
| 12 | Ministry of Consumer Affairs | Consumer Affairs | LDC/JSA | 9 | 2 | 2 | 2 | 0 | 15 |
| 13 | Ministry of Personnel | DoPT, CBI | LDC/JSA | 51 | 20 | 11 | 33 | 6 | 121 |
| 14 | Niti Aayog | Niti Aayog | LDC/JSA | 1 | 0 | 0 | 0 | 1 | 2 |
| 15 | Ministry of Home Affairs | National Investigation Agency | LDC/JSA | 9 | 4 | 2 | 6 | 3 | 24 |
| 16 | Ministry of Commerce | Department of Commerce | LDC/JSA | 7 | 4 | 1 | 2 | 1 | 15 |
| 17 | Ministry of Defence | BRO | LDC/JSA | 265 | 40 | 31 | 56 | 0 | 392 |
| 18 | Ministry of Electronics | MeitY | LDC/JSA | 4 | 0 | 1 | 2 | 0 | 7 |
| 19 | Election Commission | Election Commission of India | LDC/JSA | 14 | 5 | 0 | 6 | 3 | 28 |
| 20 | Ministry of Statistics | MoSPI | LDC/JSA | 29 | 6 | 3 | 14 | 5 | 57 |
| 21 | National Technical Research Org. | NTRO | LDC/JSA | 0 | 0 | 1 | 1 | 0 | 2 |
| 22 | Ministry of Finance | Expenditure, CGA | LDC/JSA | 134 | 25 | 14 | 37 | 23 | 233 |
| 23 | Ministry of Defence | DGAQA | LDC/JSA | 4 | 2 | 1 | 3 | 2 | 12 |
| 24 | Ministry of Tourism | Ministry of Tourism | LDC/JSA | 10 | 3 | 0 | 5 | 2 | 20 |
| 25 | Ministry of Commerce | DPIIT | LDC/JSA | 4 | 2 | 1 | 2 | 2 | 11 |
| 26 | Ministry of Defence | DPR | LDC/JSA | 4 | 0 | 0 | 0 | 1 | 5 |
| 27 | Ministry of Agriculture | Dept. of Agriculture & Farmers Welfare | LDC/JSA | 16 | 3 | 1 | 4 | 5 | 29 |
| 28 | Ministry of Civil Aviation | MoCA | LDC/JSA | 7 | 2 | 1 | 3 | 1 | 14 |
| 29 | Ministry of I&B | Ministry of I&B | LDC/JSA | 4 | 0 | 0 | 1 | 0 | 5 |
| 30 | Central Vigilance Commission | CVC | LDC/JSA | 2 | 0 | 0 | 0 | 0 | 2 |
| 31 | Ministry of Communications | Telecom, CGCA | LDC/JSA | 28 | 9 | 7 | 15 | 4 | 63 |
| 32 | Ministry of Finance | Financial Services | LDC/JSA | 16 | 4 | 3 | 5 | 5 | 33 |
| 33 | Ministry of Housing & Urban Affairs | MoHUA | LDC/JSA | 185 | 51 | 26 | 85 | 14 | 361 |
| 34 | Ministry of Health | DGHS | LDC/JSA | 49 | 12 | 6 | 24 | 10 | 101 |
| 35 | Ministry of Labour | Labour & Employment | LDC/JSA | 42 | 14 | 10 | 24 | 4 | 94 |
| 36 | Ministry of Jal Shakti | Water Resources, RD & GR | LDC/JSA | 25 | 10 | 5 | 13 | 8 | 61 |
| 37 | Ministry of Defence | CGDA | LDC/JSA | 131 | 48 | 24 | 86 | 32 | 321 |
| 38 | Ministry of Defence | Indian Coast Guard | LDC/JSA | 3 | 1 | 1 | 3 | 5 | 13 |
| 39 | Ministry of Electronics | NIC | LDC/JSA | 10 | 2 | 3 | 7 | 1 | 23 |
| 40 | Ministry of Fisheries | Animal Husbandry and Dairying | LDC/JSA | 3 | 1 | 0 | 1 | 1 | 6 |
| 41 | Ministry of Culture | Ministry of Culture | LDC/JSA | 16 | 8 | 1 | 8 | 6 | 39 |
| 42 | Ministry of Personnel | CBI | DEO | 3 | 1 | 0 | 1 | 0 | 5 |
| 43 | Ministry of Agriculture | Dept. of Agriculture & Farmers Welfare | DEO | 1 | 0 | 0 | 0 | 0 | 1 |
| 44 | Ministry of Finance | Expenditure, CGA | DEO | 15 | 2 | 2 | 2 | 5 | 26 |
| 45 | Ministry of Culture | Ministry of Culture | DEO | 0 | 0 | 0 | 1 | 0 | 1 |
| Total | 3131 |
Eligibility Criteria 🎯
- Age Limit: 18-27 years as of January 1, 2026.
- Educational Qualification: Must have passed the 12th standard or equivalent from a recognized board or university. For DEO posts in specific ministries, Mathematics as a subject in 12th standard is required.
Exam Pattern 📝
The SSC CHSL exam consists of two tiers: Tier 1 and Tier 2.
Tier 1
- Computer-based test with multiple-choice questions.
- Subjects: English Language, General Intelligence, Quantitative Aptitude, and General Awareness.
- Total Questions: 100
- Total Marks: 200 (2 marks per question)
- Negative Marking: 0.50 marks for each incorrect answer.
- Duration: 60 minutes (80 minutes for PWD candidates).
Tier 2
- Conducted online and includes objective questions along with a Skill Test or Typing Test, depending on the post.
- Consists of three sections with two modules each:
| Section | Module I | Module II |
|---|---|---|
| Section 1 | Mathematical Abilities | Reasoning and General Intelligence |
| Section 2 | English Language and Comprehension | General Awareness |
| Section 3 | Computer Knowledge Test | Skill Test/Typing Test |
Important!
There is a negative marking of 1 mark for each wrong answer in Section-1, Section-2 and Module-I of Section-3 in Tier II.
Quick Q&A ❓
Frequently Asked Questions
Q: When was the SSC CHSL 2025 notification released? A: The notification was released on June 23, 2025.
Q: What is the age limit for the exam? A: The age limit is 18-27 years as of January 1, 2026.
Q: When will the Tier 1 exam be conducted? A: The Tier 1 exam will be held from September 8-18, 2025.
Q: How many vacancies are available? A: There are approximately 3131 tentative vacancies.